|
| A selection of Bangkok-Suvarnabhumi Airport hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Bangkok-Suvarnabhumi Airport (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 3rd Jun |
4th Jun |
5th Jun |
6th Jun |
Average Room Rate |
| Silver Gold Garden Hotel
|
17 | 17 | 17 | 15 | 17 EUR | |
| Service Type: Room Only | ||||||
| Convenient Resort Bangkok Suvarnabhumi Airport Hotel
|
17 | 17 | 17 | 16 | 17 EUR | |
| Service Type: Room Only | ||||||
| Floral Shire Resort Hotel
|
19 | 19 | 19 | 20 | 19 EUR | |
| Service Type: Room Only | ||||||
| Siam Place Airport Hotel | 24 | 24 | 24 | 24 | 24 EUR | |
| Service Type: BREAKFAST | ||||||
| Convenient Grand Hotel | 26 | 26 | 26 | 24 | 26 EUR | |
| Service Type: Room Only | ||||||
| Queen's Garden Resort Hotel
|
26 | 26 | 26 | 26 | 26 EUR | |
| Service Type: Room Only | ||||||
| Nawarat Resort & Serviced Apt Hotel | 26 | 26 | 26 | 26 | 26 EUR | |
| Service Type: Room Only | ||||||
| Regent Suvarnabhumi Airport Hotel
|
26 | 26 | 26 | 26 | 26 EUR | |
| Service Type: Room Only | ||||||
| Grand Pinnacle Hotel
|
27 | 27 | 27 | 27 | 27 EUR | |
| Service Type: Room Only | ||||||
| Thongta Spa & Resort Hotel | 30 | 30 | 30 | 30 | 30 EUR | |
| Service Type: BREAKFAST | ||||||
| Siam Piman Hotel
|
41 | 41 | 41 | 42 | 41 EUR | |
| Service Type: Room Only | ||||||
| Novotel Suvarnahbhumi Airport | 72 | 72 | 72 | 72 | 72 EUR | |
| Service Type: Room Only | ||||||
| Miracle Hometel Hotel | 77 | 77 | 77 | 77 | 77 EUR | |
| Service Type: BREAKFAST | ||||||
| Best Western Premier Amaranth Hotel | 79 | 79 | 79 | 77 | 79 EUR | |
| Service Type: Room Only | ||||||
| Novotel Suvarnabhumi Airport
|
147 | 147 | 147 | 147 | 147 EUR | |
| Service Type: Room Only |