|
| A selection of Kanchanaburi hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Kanchanaburi (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 Next |
| Hotel Name | Info | 31st May |
1st Jun |
2nd Jun |
3rd Jun |
Average Room Rate |
| Ayothaya Hotel
|
15 | 15 | 15 | 15 | 15 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Lopburi Inn Hotel | 19 | 19 | 19 | 19 | 19 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Ayothaya Riverside Hotel
|
23 | 23 | 23 | 23 | 23 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Nakakiri Resort and Spa Hotel | 27 | 27 | 27 | 27 | 27 EUR | |
| Service Type: American Breakfast | ||||||
| River Kwai Hotel
|
29 | 29 | 29 | 28 | 29 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Royal Riverkwai Resort and Spa Hotel
|
29 | 29 | 29 | 29 | 29 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Monsane River Kwai Resort & Spa Hotel | 30 | 30 | 30 | 31 | 30 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Ayutthaya Grand Hotel
|
31 | 31 | 31 | 31 | 31 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Riverine Place Riverside Serviced Apartment | 32 | 32 | 32 | 32 | 32 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Country Lake Nature Lodge Hotel
|
33 | 33 | 33 | 33 | 33 EUR | |
| Service Type: Bed And Breakfast | ||||||
| 13 Coins Hotel Bang Yai, Bangkok | 34 | 34 | 34 | 33 | 34 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Monsane River Kwai Resort Hotel | 35 | 35 | 35 | 35 | 35 EUR | |
| Service Type: Room Only | ||||||
| River Kwai Hotel | 35 | 35 | 35 | 35 | 35 EUR | |
| Service Type: Room Only | ||||||
| Pavilion Rim Kwai Resort Hotel
|
35 | 35 | 35 | 35 | 35 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Woraburi Ayothaya Convention Resort Hotel
|
36 | 36 | 36 | 36 | 36 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Buritara Resort & Spa Kanchanaburi Hotel | 32 | 38 | 38 | 38 | 37 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Mida Resort Hotel
|
37 | 37 | 37 | 35 | 37 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Mida Resort Kanchanaburi Hotel | 36 | 38 | 38 | 36 | 37 EUR | |
| Service Type: Room Only | ||||||
| Legacy River Kwai Resort Hotel
|
38 | 38 | 38 | 39 | 38 EUR | |
| Service Type: Bed And Breakfast | ||||||
| River Kwai Village Hotel
|
41 | 41 | 41 | 42 | 41 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Kantary Hotel & Serviced Apartments, Kabinburi | 44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Krungsri River Hotel
|
44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Pung Waan Resort & Spa Kwai Yai Hotel
|
44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Room Only | ||||||
| Muaklek Health Spa&Resort Hotel
|
46 | 46 | 46 | 46 | 46 EUR | |
| Service Type: Bed And Breakfast | ||||||
| River Kwai Resotel
|
52 | 52 | 52 | 53 | 52 EUR | |
| Service Type: Bed And Breakfast |
| 1 2 3 4 Next |